'); tr.append("
Team | GP | W | L | GF | GA | GB | HR |
---|
Team | GP | W | L | GF | GA | GB | HR |
---|
Team | GP | W | L | GF | GA | GB | HR |
---|---|---|---|---|---|---|---|
Red Deer Chiefs U15A | 4 | 4 | 0 | 28 | 21 | 0 | 0 |
Posse West U15A | 4 | 2 | 2 | 33 | 26 | 0 | 0 |
Calgary Hornets U15A | 4 | 2 | 2 | 29 | 24 | 0 | 0 |
North U15A | 4 | 0 | 4 | 19 | 38 | 0 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.