'); tr.append("
Team | GP | W | L | GF | GA | GB | HR | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Olds Stingers U11 | 4 | 4 | 0 | 33 | 19 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Leduc Crush U11-1 | 4 | 3 | 1 | 30 | 25 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Cranbrook Blackwolves U11-2 | 3 | 2 | 1 | 16 | 18 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Grande Prairie Thrashers Black U11-2 | 3 | 1 | 2 | 17 | 19 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Red Deer Chiefs U11-1 | 3 | 1 | 2 | 14 | 21 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Red Deer Chiefs U11-3 | 3 | 0 | 3 | 19 | 24 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Red Deer Chiefs U11-2 | 4 | 3 | 1 | 41 | 12 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Stettler Thunder U11 | 3 | 2 | 1 | 25 | 23 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Leduc Crush U11-2 | 3 | 2 | 1 | 17 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Grande Prairie Thrashers White U11-1 | 4 | 2 | 2 | 30 | 28 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Strathmore Venom U11 | 3 | 0 | 3 | 13 | 25 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Cranbrook Blackwolves U11-1 | 3 | 0 | 3 | 10 | 36 | 0 | 0 |
Team | GP | W | L | GF | GA | GB | HR |
---|---|---|---|---|---|---|---|
Red Deer Chiefs U13A | 4 | 4 | 0 | 28 | 12 | 0 | 0 |
Calgary Hornets U13A | 4 | 2 | 2 | 25 | 19 | 0 | 0 |
Edmonton Cyclones U13A | 4 | 1 | 3 | 15 | 23 | 0 | 0 |
Posse West U13A | 4 | 1 | 3 | 12 | 26 | 0 | 0 |
Team | GP | W | L | GF | GA | GB | HR | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Red Deer Chiefs U13B-1 | 4 | 3 | 1 | 29 | 18 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Cranbrook Blackwolves U13B-2 | 4 | 3 | 1 | 28 | 12 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Parkland Posse U13B | 3 | 1 | 2 | 8 | 25 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Calgary Knights U13B | 3 | 0 | 3 | 5 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Red Deer Chiefs U13B-2 | 4 | 3 | 1 | 19 | 9 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Calgary Sabrecats U13B-1 | 4 | 3 | 1 | 16 | 14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Cranbrook Blackwolves U13B-1 | 3 | 1 | 2 | 8 | 14 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Grande Prairie Thrashers U13B | 3 | 0 | 3 | 7 | 13 | 0 | 0 |
Team | GP | W | L | GF | GA | GB | HR |
---|---|---|---|---|---|---|---|
Red Deer Chiefs U15A | 4 | 4 | 0 | 28 | 21 | 0 | 0 |
Posse West U15A | 4 | 2 | 2 | 33 | 26 | 0 | 0 |
Calgary Hornets U15A | 4 | 2 | 2 | 29 | 24 | 0 | 0 |
North U15A | 4 | 0 | 4 | 19 | 38 | 0 | 0 |
Team | GP | W | L | GF | GA | GB | HR | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Calgary Axemen U15B-3 | 4 | 4 | 0 | 30 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Red Deer Chiefs U15B | 4 | 2 | 2 | 15 | 18 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Edmonton Warriors U15B-1 | 3 | 1 | 2 | 10 | 16 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Grande Prairie Thrashers U15B | 3 | 0 | 3 | 11 | 22 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Cranbrook Blackwolves U15B | 4 | 4 | 0 | 52 | 8 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Wainwright Wolfpack U15B | 4 | 2 | 2 | 20 | 23 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Calgary Hornets U15B-2 | 3 | 1 | 2 | 10 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Leduc Crush U15B-2 | 3 | 0 | 3 | 13 | 34 | 0 | 0 |
Team | GP | W | L | GF | GA | GB | HR | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||
Cranbrook Blackwolves U17B | 4 | 4 | 0 | 38 | 9 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Sherwood Park Titans U17B | 4 | 2 | 2 | 19 | 19 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Red Deer Chiefs U17B-1 | 3 | 1 | 2 | 10 | 19 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Rockyview Rage U17B-2 | 3 | 0 | 3 | 4 | 20 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||
Red Deer Chiefs U17B-2 | 4 | 3 | 1 | 27 | 19 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Grande Prairie Thrashers U17B | 4 | 3 | 1 | 22 | 8 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Strathmore Venom U17B | 3 | 1 | 2 | 15 | 19 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Edmonton Warriors U17-1 | 3 | 0 | 3 | 3 | 25 | 0 | 0 |
# | Date | Location | Home | Visitor |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.